Sept 2007 La Costa Valley Market Update
September 14th, 2007Address Price BR/BA ESF
Active Listings
Via Adelfa $ 709,900 - $ 739,900 3/2 1963
Avendita Toronja $ 750,000 4/2 1863
Corte Acebo $ 799,000 - $ 849,876 4/3 2349
Corte Acebo $ 799,000 - $ 849,876 4/3 2334
Calle Pinon $ 879,900 - $ 939,900 4/4.5 2987
Paseo Saucedal $ 849,000 - $ 943,765 4.3 2848
Paseo Almendro $ 979,900 4/4.5 3067
Corte Arboles $ 1,000,000 - $ 1,075,000 4/3 3015
Camino Serbal $ 1,105,000 3/2.5 3305
Camino Serbal $ 1,135,000 5/4.5 3950
Calle Alhena $ 1,250,000 - $ 1,350,000 5/5.5 3399
Camino Serbal $ 1,349,000 - $ 1,429,000 5/4.5 3904
Pending
Vista Canela $ 850,000 - $ 950,876 4/3 2602
Camino Serbal $ 899,000 - $ 1,000,876 4/3.5 2722
Vista La Nisa $ 1,125,000 5/4.5 3328
Sold
Eileen’s Listing Paseo Saucedal $ 750,000 3/2 1970
Avenida Castana $ 787,500 3/2.75 2438
Corte Acebo $ 820,000 - $ 820,000 4/3 2334
Paseo Sausdale $ 845,000 4/3 2848
Vista Canela $ 875,000 4/4 2797
Grado el Tupelo $ 930,000 - $ 930,000 4/3 2631
Vista La Nisa $ 1,000,000 - $ 1,000,000 4/4.5 3002
Eileen’s Listing Vista La Nisa $ 1,018,000 - $ 1,018,000 4/4.5 3008
Paseo Avellano $ 1,050,000 - $ 1,050,000 5/3 3403
Vista Acedera $ 1,065,000 - $ 1,065,000 4/4 3536
Paseo Arrayan $ 1,075,000 - $ 1,075,000 5/5.5 3400
Eileen’s Listing Corte Limon $985,000 4/2.5 3403
Almaden Lane $ 1,300,500 4/5.5 4700
